- You want to join the rest of the family at the reunion in Hawaii this year.
- You’ve spent 20+ years in a cube, and you’d love to quit and finally open your own business in Carlsbad.
- It’s time to move your elderly father into an assisted living facility, but the state won’t cover most of the bill.
Carlsbad Banking Rates Home » Life Changes Affecting Carlsbad Banking Rates
Best Carlsbad Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| 1st Pacific Bank of California 2 Year CD Account | 1.70% Date: Mar 29, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| Capstone Credit Union 12 Month CD Account | 0.75% to 0.55% Date: Aug 27, 2010 |
| Capstone Credit Union 6 Month CD Account | 0.65% to 0.35% Date: Aug 27, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
| Coronado First Bank 2 Year CD Account | 1.31% to 1.26% Date: Aug 25, 2010 |
