Carlsbad Banking Rates is here to help you find the rate information you need. Why spend hours and hours doing research, when we could do it for you? We work with an extensive network of Carslbad financial professionals who are all eager to share their expertise with you. Do you know your credit score? If not, take a look at your free credit report today.
Carlsbad Banking Rates Home » How Can Carlsbad Banking Rates Help You?
Best Carlsbad Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Neighborhood National Bank 2 Year CD Account | 1.92% Date: Jun 18, 2010 |
| California Community Bank 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| Paradise Valley Credit Union 2 Year CD Account | 1.76% Date: Aug 27, 2010 |
| 1st Pacific Bank of California 2 Year CD Account | 1.70% Date: Mar 29, 2010 |
| Embarcadero Bank 12 Month CD Account | 1.11% to 0.90% Date: Aug 30, 2010 |
| Capstone Credit Union 12 Month CD Account | 0.75% to 0.55% Date: Aug 27, 2010 |
| Capstone Credit Union 6 Month CD Account | 0.65% to 0.35% Date: Aug 27, 2010 |
| California Coast Credit Union 12 Month CD Account | 0.75% to 0.70% Date: Aug 26, 2010 |
| Coronado First Bank 2 Year CD Account | 1.31% to 1.26% Date: Aug 25, 2010 |
