| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of August 27, 2010 | View Rate Details | Partners Bank of California | CD Account |
1.92% As of June 18, 2010 | View Rate Details | Neighborhood National Bank | CD Account |
1.76% As of August 27, 2010 | View Rate Details | California Community Bank | CD Account |
1.76% As of August 27, 2010 | View Rate Details | Paradise Valley Credit Union | CD Account |
1.70% As of March 29, 2010 | View Rate Details | 1st Pacific Bank of California | CD Account |
1.56% As of August 30, 2010 | View Rate Details | Embarcadero Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Embarcadero Bank - 12 Month CD Account | 1.11% to 0.90% | Aug 30, 2010 | |
| Capstone Credit Union - 12 Month CD Account | 0.75% to 0.55% | Aug 27, 2010 | |
| Capstone Credit Union - 6 Month CD Account | 0.65% to 0.35% | Aug 27, 2010 | |
| California Coast Credit Union - 12 Month CD Account | 0.75% to 0.70% | Aug 26, 2010 | |
| Coronado First Bank - 2 Year CD Account | 1.31% to 1.26% | Aug 25, 2010 | |
| Coronado First Bank - 12 Month CD Account | 0.90% to 0.80% | Aug 25, 2010 | |

