A clear advantage of investing in CD’s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Carlsbad Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
- Carlsbad Banking Rates Home »
- CD Rates When Interest Rates are Falling in Carlsbad, CA
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Imperial Capital Bank 6 Month CD Account | 1.56% Date: Oct 22, 2009 |
| Paradise Valley Credit Union 6 Month CD Account | 1.51% Date: Oct 22, 2009 |
| Bank of Internet USA Savings Account | 1.50% Date: Feb 8, 2010 |
| La Jolla Bank, FSB Savings Account | 1.20% Date: Mar 4, 2010 |
| Seacoast Commerce Bank 6 Month CD Account | 1.18% Date: Nov 5, 2009 |
| Pacific Trust Bank, FSBSavings Account | 0.40% to 0.70% Date: Mar 5, 2010 |
| La Jolla Bank, FSBSavings Account | 1.40% to 1.20% Date: Mar 4, 2010 |
| Ketema Credit UnionSavings Account | 1.00% to 0.23% Date: Mar 4, 2010 |
| California Community BankSavings Account | 0.60% to 0.40% Date: Mar 1, 2010 |
| Embarcadero BankSavings Account | 0.50% to 0.50% Date: Feb 28, 2010 |
Check Rates in These Cities Near Carlsbad: | Serving the Following Carlsbad Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92008, 92009, 92013, 92018, 92011 |
Other Carlsbad Specials: Carlsbad Insurance Rates